
Beneficiaries for orthotics & prosthetics - 2019
Serial No | Month | Total Patient |
---|---|---|
01 | January | 39 |
01 | February | 31 |
03 | March | 37 |
04 | April | 37 |
05 | May | 28 |
Total Patient | 172 |
Benefrciaries of Hearing Aids - 2019
Serial No | Month | Total Patient |
---|---|---|
01 | January | 168 |
01 | February | 138 |
03 | March | 72 |
04 | April | 76 |
05 | May | 92 |
Total Patient | 542 |
Beneficiaries of Speech Therapy - 2018-2019
Serial No | Month | Total Patient |
---|---|---|
01 | Nonvember 2018 | 7 |
02 | December 2018 | 20 |
03 | January 2019 | 17 |
04 | February 2019 | 26 |
05 | March 2019 | 39 |
06 | April 2019 | 17 |
07 | May 2019 | 15 |
Total Patient | 141 |
Total Number of Physically challenged Pediatric Treated in Physiotherapy 2019
Serial No | Month | Total Patient |
---|---|---|
01 | January | 435 |
02 | February | 565 |
03 | March | 557 |
04 | April | 416 |
05 | May | 503 |
Total Patient | 2476 |